BAGGEBO

DrawingRenderedDimensions50 × 30 × 80 cm
ArticleKR/JP 704.838.82
US/EU 604.812.04
US/EU 604.812.04
InstructionsAA-2235397-7
Steps19
Runtime4:26
PartsPrepare / Assemble / Fix to the wall / Door
Before you start
Tick as you countIn the box
00 / 25
| Part | No. | Qty | |
|---|---|---|---|
| ×2 | |||
| ×2 | |||
| ×1 | |||
| ×1 | |||
| ×1 | |||
| ×1 | |||
| 100229 | ×8 | ||
| 101345 | ×16 | ||
| 103651 | ×1 | ||
| 109558 | ×2 | ||
| 10062514 | ×1 | ||
| 119976 | ×1 | ||
| 101313 | ×1 | ||
| 101068 | ×1 | ||
| 10119600 | ×2 | ||
| 10119658 | ×2 | ||
| 133127 | ×1 | ||
| 139477 | ×1 | ||
| 122628 | ×4 | ||
| 106989 | ×1 | ||
| 109041 | ×1 | ||
| 100823 | ×2 | ||
| 101221 | ×14 | ||
| 100006 | ×1 | ||
| 105493 | ×1 |
You bring
00 / 06| Part | No. | Qty | |
|---|---|---|---|
| Tools in the manual | |||
| For the wall · not in the box | |||
| ×1 | |||
| ×1 | |||